ENROLLMENT METRICS FROM OUR MOST RECENT STUDIES
Completed Studies
| Indication | Randomization Goal | Randomization Attained | Subject Randomization Rate Per Month |
|---|---|---|---|
| Schizophrenia, acute | |||
| Schizophrenia, acute | |||
| Bipolar, mania | |||
| Schizophrenia, acute | |||
| OA pain | |||
| Schizophrenia, negative symptoms | |||
| Schizophrenia, acute | |||
| Schizophrenia, switch | |||
| Migraine HA | |||
| Sleep Lab Study, Schizophrenia |
Ongoing Studies
| Indication | Randomization Goal | Randomization Attained | Subject Randomization Rate Per Month |
|---|---|---|---|
| Schizophrenia, acute | |||
| Schizophrenia, outpatient | |||
| Schizophrenia, acute | |||
| Schizophrenia, outpatient |